Short Breaks
(please note our weekend room rates will apply for either a Friday & Saturday night stay)
All prices quoted are per room based on 2 people sharing, and includes VAT and a Full English Breakfast each morning
Figures quoted in brackets includes a 3 Course a la Carte Dinner*, room & breakfast
*(cost excludes all drinks, Coffee/Tea and Side Orders)
A la carte Dinner Supplement charges apply for;
Steak @ £2.50 per person
Cheese Board @ £2.00 per person
To make an enquiry, contact Reservations on 01285 720721 or email info@fossebridgeinn.co.uk
| Room | 3 for 2 | 4 for 3 | 5 for 4 |
| Burford | £327 (dinner £522) | £477 (dinner £737) | £627 (dinner £952) |
| Fossebridge | £357 (dinner £552) | £522 (dinner £782) | £687 (dinner £1,012) |
| Cheltenham | £357 (dinner £552) | £522 (dinner £782) | £687 (dinner £1,012) |
| Tetbury | £357 (dinner £552) | £522 (dinner £782) | £687 (dinner £1,012) |
| Stow-on-the-Wold | £357 (dinner £552) | £522 (dinner £782) | £687 (dinner £1,012) |
| Northleach | £327 (dinner £522) | £477 (dinner £737) | £627 (dinner £952) |
| Moreton-in-Marsh | £277 (dinner £472) | £402 (dinner £662) | £527 (dinner £852) |
| Cirencester | £277 (dinner £472) | £402 (dinner £662) | £527 (dinner £852) |
| Bibury | £277 (dinner £472) | £402 (dinner £662) | £527 (dinner £852) |







